The data for this char could not be loaded. The battle.net API returned an error: "Error #503".
Professions
|
|
|
rawr Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 100% (1/1) |
Test2 | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
Classic | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
Test | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
... 4 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
21.10.16 | Emerald Nightmare Mythic (20) | 0.00 | |
05.09.18 | Ulgear | 0.00 | |
13.05.19 | Ulgear | Crucible HC Optional raid | 0.00 |
... 3 entries found |
Comments
No comments available.